Quick facts
Introduction
Mega Metagross is one of the most intimidating Mega Pokémon in Pokémon GO, featuring a sleek design and fierce Steel / Psychic typing. Known as the “Iron Leg Pokémon,” Metagross already has a reputation as a fast but fragile attacker. With Mega Evolution, its power skyrockets, making it a glass cannon that can shred opponents quickly but also falls just as fast.
This guide will cover everything you need to know about defeating Mega Metagross in raids: weaknesses, best counters, ideal team setups, weather boosts, duo/trio possibilities, and even tips for maximizing rewards.
Weaknesses & resistances
| Category | Details |
|---|---|
| Weak to |
Fire •
Ghost •
Ground •
Dark
|
| Resists to |
Normal •
Flying •
Poison •
Rock •
Steel •
Grass •
Psychic •
Ice •
Dragon •
Fairy
|
Best Mega Metagross Counters
Mega-type Counters
- Garchomp: Dragon Tail and Earthquake or Fire Blast
- Charizard Y: Fire Spin / Overheat
- Tyranitar: Iron Tail / Fire Blast
- Blaziken: Counter or Fire Spin and Overheat
Shadow-type Counters
- Heatran: Fire Spin / Fire Blast
Legendary-type Counters
- Groudon: Dragon Tail / Solar Beam
- Dawn Wings Necrozma: Shadow Claw or Metal Claw and Moongeist Beam
Best Mega Evolutions
Recommended Megas to use against Mega Metagross:
- Charizard X , Y – Fire boost
- Gengar – Ghost boost
- Garchomp – Ground boost
- Houndoom, Tyranitar, Absol – Dark boost
| Pokémon | Fast Moves | Charged Moves | Elite Moves | Best Moves |
|---|---|---|---|---|
| Reshiram | Fire Fang / Dragon Breath | Stone Edge / Overheat / Draco Meteor / Crunch | Fusion Flare | Fire Fang (13) and Overheat (160) |
| Dawn Wings Necrozma | Shadow Claw / Metal Claw / Psycho Cut | Dark Pulse / Iron Head / Outrage / Future Sight / Moongeist Beam | - | Shadow Claw / Metal Claw (6) and Moongeist Beam (230) |
| Lunala | Air Slash / Shadow Claw / Confusion | Shadow Ball / Psychic / Future Sight / Moonblast | - | Confusion (19) and Moonblast (130) |
| Landorus | Mud Shot / Extrasensory | Superpower / Earthquake / Bulldoze / Stone Edge | Sandsear Storm | Extrasensory (11) and Sandsear Storm (150) |
| Hydreigon | Dragon Breath / Bite | Flash Cannon / Dragon Pulse / Dark Pulse | Brutal Swing | Dragon Breath / Bite (6) and Flash Cannon (100) |
| Volcarona | Bug Bite / Fire Spin | Hurricane / Bug Buzz / Overheat / Solar Beam | - | Fire Spin (13) and Solar Beam (180) |
| Pokémon | Fast Moves | Charged Moves | Elite Moves | Best Moves |
|---|---|---|---|---|
| Shadow Moltres | Wing Attack / Fire Spin | Ancient Power / Fire Blast / Heat Wave / Overheat | Sky Attack | Fire Spin (13) and Overheat (160) |
| Shadow Groudon | Mud Shot / Dragon Tail | Earthquake / Fire Blast / Solar Beam | Precipice Blades / Fire Punch | Dragon Tail (14) and Solar Beam (180) |
| Shadow Ho-Oh | Hidden Power / Steel Wing / Incinerate / Extrasensory | Brave Bird / Fire Blast / Solar Beam | Earthquake / Sacred Fire | Incinerate (32) and Solar Beam (180) |
| Shadow Salamence | Fire Fang / Dragon Tail / Bite | Fly / Fire Blast / Hydro Pump / Draco Meteor / Brutal Swing / Crunch | Outrage | Dragon Tail (14) and Draco Meteor (150) |
| Shadow Garchomp | Mud Shot / Dragon Tail | Earthquake / Sand Tomb / Fire Blast / Outrage / Breaking Swipe | Earth Power | Dragon Tail (14) and Earthquake / Fire Blast (140) |
| Shadow Charizard | Air Slash / Fire Spin | Air Cutter / Fire Blast / Overheat / Dragon Claw | Wing Attack / Ember / Dragon Breath / Blast Burn / Flamethrower | Fire Spin (13) and Overheat (160) |
| Shadow Entei | Fire Spin / Fire Fang | Scorching Sands / Iron Head / Flamethrower / Fire Blast / Overheat / Flame Charge | - | Fire Spin / Fire Fang (13) and Overheat (160) |
| Shadow Tyranitar | Iron Tail / Bite | Stone Edge / Fire Blast / Crunch / Brutal Swing | Smack Down | Iron Tail (14) and Fire Blast (140) |
| Shadow Excadrill | Mud Slap / Mud Shot / Metal Claw | Earthquake / Drill Run / Scorching Sands / Rock Slide / / Iron Head | - | Mud Slap (19) and Earthquake (140) |
| Shadow Heatran | Bug Bite / Fire Spin | Earth Power / Stone Edge / Iron Head / Fire Blast / Flamethrower | Magma Storm | Fire Spin (13) and Fire Blast (140) |
| Shadow Chandelure | Hex / Fire Spin / Incinerate | Shadow Ball / Overheat / Flame Charge / Energy Ball | Poltergeist | Incinerate (32) and Overheat (160) |
| Pokémon | Fast Moves | Charged Moves | Elite Moves | Best Moves |
|---|---|---|---|---|
| Mega Charizard Y | Air Slash / Fire Spin | Fire Blast / Overheat / Dragon Claw / Air Cutter | Wing Attack / Ember / Dragon Breath / Blast Burn / Flamethrower | Fire Spin (13) and Overheat (160) |
| Mega Charizard X | Air Slash / Fire Spin | Fire Blast / Overheat / Dragon Claw / Air Cutter | Wing Attack / Ember / Dragon Breath / Blast Burn / Flamethrower | Fire Spin (13) and Overheat (160) |
| Mega Houndoom | Fire Fang / Snarl | Fire Blast / Flamethrower / Crunch / Foul Play | - | Fire Fang (13) and Fire Blast (140) |
| Mega Tyranitar | Iron Tail / Bite | Stone Edge / Fire Blast / Crunch / Brutal Swing | Smack Down | Iron Tail (14) and Fire Blast (140) |
| Mega Garchomp | Mud Shot / Dragon Tail | Earthquake / Sand Tomb / Fire Blast / Outrage / Breaking Swipe | Earth Power | Dragon Tail (14) and Earthquake / Fire Blast (140) |
| Primal Groudon | Mud Shot / Dragon Tail | Earthquake / Fire Blast / Solar Beam | Precipice Blades / Fire Punch | Dragon Tail (14) and Solar Beam (180) |
| Mega Blaziken | Counter / Fire Spin | Focus Blast / Brave Bird / Overheat / Blaze Kick | Stone Edge, Blast Burn | Counter / Fire Spin (13) and Overheat (160) |
| Mega Swampert | Mud Shot / Water Gun | Sludge / Sludge Wave / Earthquake / Surf / Muddy Water | Hydro Cannon | Water Gun (5) and Earthquake (140) |
| Mega Gengar | Hex / Shadow Claw / Sucker Punch | Focus Blast / Drain Punch / Sludge Bomb / Shadow Ball | Lick / Sludge Wave / Shadow Punch / Psychic / Dark Pulse | Hex (8) and Focus Blast (140) |
| Mega Salamence | Fire Fang / Dragon Tail / Bite | Fly / Fire Blast / Hydro Pump / Draco Meteor / Brutal Swing / Crunch | Outrage | Dragon Tail (14) and Draco Meteor (150) |
| Mega Absol | Psycho Cut / Snarl | Megahorn / Thunder / Dark Pulse / Payback | Brutal Swing | Snarl (11) and Megahorn (105) |
| Mega Gyarados | Waterfall / Dragon Breath / Bite | Hydro Pump / Outrage / Twister / Crunch | Dragon Tail / Aqua Tail / Dragon Pulse | Dragon Tail (14) and Hydro Pump (135) |
Moves & Threats
Metagross common fast moves are Fury Cutter or Bullet Punch or Zen Headbutt. Charged moves include Earthquake or Flash Cannon and Psychic. Elite moves include Meteor Mash.
Weather Effects
Sunny weather : boosts Fire type attackers. Windy weather : boosts Ghost and Dark attackers.
Mega Metagross’s Meteor Mash hits very hard. Prioritize bulky Fire- or Ground-types to absorb damage while dishing out super-effective hits.
When to avoid
Avoid using Fairy or Psychic types, as they take heavy damage from Metagross’s Steel and Psychic moves. Fragile Bug or Ice types can also faint too quickly.
Duo & Trio Possibility
A duo is possible with maxed-out counters and coordination. A trio is comfortable for mid-level players. Casual groups should bring 4–5 trainers.
Rewards
- Mega Energy for Metagross
- Chance to catch Metagross (with boosted IVs)
- Rare Candy & XL Candy
Why Raid Mega Metagross?
Reasons include Pokédex entry, strong Steel / Psychic attacker, shiny chance, and XL Candy farming.
PvP Relevance
While Metagross isn’t top tier in PvP, it’s a fun spice pick. Mega Metagross shines more in raids and PvE content.
FAQ
Can Mega Metagross be shiny in Pokémon GO?
Yes. Shiny Metagross has been released in raids or events.
What are best moveset of Metagross?
Best moveset of Metagross are Zen Headbutt which does damage of 11 under Fast Attack and Earthquake of 140 under Charged Attack.
Are Shadow Pokémon better?
Yes—Shadow forms have +20% attack, making them excellent choices if available.
What is the best weather to raid Mega Metagross?
Sunny weather to boosts Fire type counters. Windy weather to boosts Ghost and Dark type counters.
What makes Mega Metagross strong?
Its high attack, strong resistances, and Meteor Mash make it a top-tier raid and PvP option.
Conclusion
Mega Metagross is the strongest Mega, but it’s easy to raid thanks to multiple weaknesses. It’s worth raiding for its shiny form, Mega Energy, and for filling your Mega Pokédex. With Dark, Fire, Ghost and Ground counters, you’ll defeat it with ease.
Fire •
Ghost •
Ground •
Dark
Normal •
Flying •
Poison •
Rock •
Steel •
Grass •
Psychic •
Ice •
Dragon •
Fairy